
Mais conhecido como Chapecoense, a Associação Chapecoense de Futebol é uma das equipes mais novas do Sul do Brasil. A Chapeterror, como é conhecida pelo seus torcedores, conquistou cinco taças do Campeonato Catarinense, além de um vice-campeonato da Série B em 2013.
No seu atual elenco, a Chapecoense conta com jogadores muito experientes, como o atacante Bruno Rangel e o meia Ananias.
Resultados, Partidas e Odds do Chapecoense
Você gosta de futebol e é apaixonado pelo Brasileirão? Pois então, em classificacoes.com.br pode encontrar a tabela de classificação da Chapecoense sem maiores problemas. Além disso, mais abaixo terá á sua disposição um fabuloso calendário com todas as partidas da Chape e muitas outra informações adicionais.
Calendário Chapecoense
- Todo▼
- Estaduais▼
- C. Libertadores▼
- C. Emirados▼
- Copa do Brasil▼
- Bra. Serie A▼
- Todo
- Em casa
- Fora de casa
Competições | Placar | 1 | X | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 2018 (5) | |||||||||||||
Sun 8 | ![]() |
Chapecoense | ![]() |
0 - 2 | ![]() |
Figueirense | 1.76 | 3.10 | 4.00 | ||||
January 2018 (5) | |||||||||||||
Wed 17 | ![]() |
Concordia Atl | ![]() |
0 - 1 | ![]() |
Chapecoense | 5.25 | 4.00 | 1.53 | ||||
April 2018 (5) | |||||||||||||
Sun 15 | ![]() |
Atletico PR | ![]() |
5 - 1 | ![]() |
Chapecoense | 2.10 | 3.25 | 3.60 | ||||
May 2018 (7) | |||||||||||||
Wed 2 | ![]() |
Atletico MG | ![]() |
0 - 0 | ![]() |
Chapecoense | 1.44 | 4.00 | 5.95 | ||||
Wed 16 | ![]() |
Chapecoense | ![]() |
0 - 0 | ![]() |
Atletico MG | 3.10 | 3.10 | 2.39 | ||||
August 2018 (7) | |||||||||||||
Wed 1 | ![]() |
Corinthians | ![]() |
21:45 | ![]() |
Chapecoense | – | – | – | ||||
Wed 15 | ![]() |
Chapecoense | ![]() |
21:45 | ![]() |
Corinthians | – | – | – | ||||
January 2018 (5) | |||||||||||||
Sun 21 | ![]() |
Chapecoense | ![]() |
2 - 0 | ![]() |
Internacional SC | 1.33 | – | 7.30 | ||||
Wed 31 | ![]() |
Chapecoense | ![]() |
0 - 1 | ![]() |
Nacional URU | 2.20 | – | 3.60 | ||||
February 2018 (5) | |||||||||||||
Wed 7 | ![]() |
* Nacional URU | ![]() |
1 - 0 | ![]() |
Chapecoense | 1.95 | 3.29 | 4.00 | ||||
April 2018 (5) | |||||||||||||
Sun 22 | ![]() |
Chapecoense | ![]() |
1 - 1 | ![]() |
Vasco da Gama | 1.83 | 3.50 | 4.33 | ||||
January 2018 (5) | |||||||||||||
Wed 24 | ![]() |
Criciuma | ![]() |
0 - 0 | ![]() |
Chapecoense | 2.62 | 3.39 | 2.39 | ||||
April 2018 (5) | |||||||||||||
Sun 29 | ![]() |
Palmeiras | ![]() |
0 - 0 | ![]() |
Chapecoense | 1.33 | 4.80 | 9.60 | ||||
January 2018 (5) | |||||||||||||
Sun 28 | ![]() |
Chapecoense | ![]() |
1 - 0 | ![]() |
Joinville | 1.80 | 3.60 | 3.79 | ||||
May 2018 (7) | |||||||||||||
Mon 7 | ![]() |
Chapecoense | ![]() |
1 - 1 | ![]() |
Parana | 1.72 | 3.40 | 5.25 | ||||
Sun 13 | ![]() |
Chapecoense | ![]() |
3 - 2 | ![]() |
Flamengo | 3.00 | 3.20 | 2.39 | ||||
Mon 21 | ![]() |
Internacional | ![]() |
3 - 0 | ![]() |
Chapecoense | 1.66 | 3.50 | 5.50 | ||||
February 2018 (5) | |||||||||||||
Sun 11 | ![]() |
Chapecoense | ![]() |
2 - 0 | ![]() |
Brusque | 1.50 | 3.75 | 5.75 | ||||
May 2018 (7) | |||||||||||||
Sat 26 | ![]() |
Fluminense | ![]() |
3 - 1 | ![]() |
Chapecoense | 1.91 | 3.20 | 4.30 | ||||
February 2018 (5) | |||||||||||||
Wed 14 | ![]() |
Figueirense | ![]() |
0 - 0 | ![]() |
Chapecoense | 2.45 | 3.10 | 2.79 | ||||
May 2018 (7) | |||||||||||||
Wed 30 | ![]() |
Chapecoense | ![]() |
2 - 0 | ![]() |
Ceara | 1.91 | 3.30 | 4.20 | ||||
February 2018 (5) | |||||||||||||
Sun 18 | ![]() |
Chapecoense | ![]() |
1 - 0 | ![]() |
Avai | 1.90 | – | 3.79 | ||||
June 2018 (4) | |||||||||||||
Sat 2 | ![]() |
Atletico MG | ![]() |
3 - 3 | ![]() |
Chapecoense | 1.54 | 4.00 | 6.50 | ||||
February 2018 (5) | |||||||||||||
Sun 25 | ![]() |
Chapecoense | ![]() |
3 - 0 | ![]() |
Concordia Atl | 1.30 | – | 9.50 | ||||
June 2018 (4) | |||||||||||||
Wed 6 | ![]() |
Vitoria | ![]() |
1 - 0 | ![]() |
Chapecoense | 1.95 | 3.50 | 3.80 | ||||
March 2018 (5) | |||||||||||||
Sun 4 | ![]() |
Internacional SC | ![]() |
0 - 0 | ![]() |
Chapecoense | 4.50 | – | 1.63 | ||||
June 2018 (4) | |||||||||||||
Sat 9 | ![]() |
Chapecoense | ![]() |
2 - 0 | ![]() |
Cruzeiro | 3.50 | 3.10 | 2.26 | ||||
March 2018 (5) | |||||||||||||
Wed 7 | ![]() |
Chapecoense | ![]() |
1 - 0 | ![]() |
Criciuma | 1.70 | 3.50 | 4.50 | ||||
June 2018 (4) | |||||||||||||
Wed 13 | ![]() |
America MG | ![]() |
0 - 0 | ![]() |
Chapecoense | 2.04 | 3.10 | 3.90 | ||||
March 2018 (5) | |||||||||||||
Sat 10 | ![]() |
Joinville | ![]() |
0 - 1 | ![]() |
Chapecoense | 3.00 | 3.10 | 2.29 | ||||
July 2018 (4) | |||||||||||||
Thu 19 | ![]() |
Chapecoense | ![]() |
19:30 | ![]() |
Bahia | – | – | – | ||||
Sun 22 | ![]() |
Chapecoense | ![]() |
19:00 | ![]() |
Santos | – | – | – | ||||
Thu 26 | ![]() |
Botafogo | ![]() |
19:30 | ![]() |
Chapecoense | – | – | – | ||||
March 2018 (5) | |||||||||||||
Sun 25 | ![]() |
Brusque | ![]() |
2 - 2 | ![]() |
Chapecoense | – | – | – | ||||
July 2018 (4) | |||||||||||||
Sun 29 | ![]() |
Chapecoense | ![]() |
19:00 | ![]() |
Gremio | – | – | – | ||||
March 2018 (5) | |||||||||||||
Wed 28 | ![]() |
Chapecoense | ![]() |
3 - 2 | ![]() |
Figueirense | 1.85 | 3.39 | 3.79 | ||||
August 2018 (7) | |||||||||||||
Sun 5 | ![]() |
Sport | ![]() |
19:00 | ![]() |
Chapecoense | – | – | – | ||||
April 2018 (5) | |||||||||||||
Sun 1 | ![]() |
Avai | ![]() |
2 - 2 | ![]() |
Chapecoense | 1.90 | – | 3.50 | ||||
August 2018 (7) | |||||||||||||
Sun 12 | ![]() |
Chapecoense | ![]() |
16:00 | ![]() |
Corinthians | – | – | – | ||||
Sun 19 | ![]() |
Sao Paulo | ![]() |
19:00 | ![]() |
Chapecoense | – | – | – | ||||
Wed 22 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Atletico PR | – | – | – | ||||
Sun 26 | ![]() |
Vasco da Gama | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
September 2018 (6) | |||||||||||||
Sun 2 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Palmeiras | – | – | – | ||||
Wed 5 | ![]() |
Parana | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
Sun 9 | ![]() |
Flamengo | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
Sun 16 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Internacional | – | – | – | ||||
Sun 23 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Fluminense | – | – | – | ||||
Sun 30 | ![]() |
Ceara | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
October 2018 (4) | |||||||||||||
Sat 6 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Atletico MG | – | – | – | ||||
Sun 14 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Vitoria | – | – | – | ||||
Sun 21 | ![]() |
Cruzeiro | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
Sat 27 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
America MG | – | – | – | ||||
November 2018 (6) | |||||||||||||
Sun 4 | ![]() |
Bahia | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
Sun 11 | ![]() |
Santos | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
Wed 14 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Botafogo | – | – | – | ||||
Sun 18 | ![]() |
Gremio | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
Wed 21 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Sport | – | – | – | ||||
Sun 25 | ![]() |
Corinthians | ![]() |
17:00 | ![]() |
Chapecoense | – | – | – | ||||
December 2018 (1) | |||||||||||||
Sun 2 | ![]() |
Chapecoense | ![]() |
17:00 | ![]() |
Sao Paulo | – | – | – |
- Informações de jogos
- Cotações
- Estatísticas
- Vídeos
Classificação Chapecoense
- C. Libertadores▼
- Estaduais▼
- Bra. Serie A▼

Copa Libertadores
- Geral
- Em casa
- Fora de casa
- 1º tempo
- 2º tempo
# | Time | pts | j | v | e | d | + | - | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
Fase de grupo - Grupo 7 | ||||||||||
1 | ![]() |
Corinthians | 10 | 6 | 3 | 1 | 2 | 11 | 5 | 6 |
2 | ![]() |
Independiente | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 |
3 | ![]() |
Millonarios | 8 | 6 | 2 | 2 | 2 | 7 | 4 | 3 |
4 | ![]() |
Deportivo Lara | 6 | 6 | 2 | 0 | 4 | 5 | 16 | -11 |
Fase de grupo - Grupo 6 | ||||||||||
1 | ![]() |
Santos | 10 | 6 | 3 | 1 | 2 | 6 | 4 | 2 |
2 | ![]() |
Estudiantes | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 |
3 | ![]() |
Nacional URU | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
4 | ![]() |
Real Garcilaso | 6 | 6 | 1 | 3 | 2 | 2 | 7 | -5 |
Fase de grupo - Grupo 5 | ||||||||||
1 | ![]() |
Cruzeiro | 11 | 6 | 3 | 2 | 1 | 15 | 5 | 10 |
2 | ![]() |
Racing Club | 11 | 6 | 3 | 2 | 1 | 12 | 6 | 6 |
3 | ![]() |
Vasco da Gama | 5 | 6 | 1 | 2 | 3 | 3 | 10 | -7 |
4 | ![]() |
Univ. de Chile | 5 | 6 | 1 | 2 | 3 | 2 | 11 | -9 |
Fase de grupo - Grupo 8 | ||||||||||
1 | ![]() |
Palmeiras | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 |
2 | ![]() |
Boca Juniors | 9 | 6 | 2 | 3 | 1 | 8 | 4 | 4 |
3 | ![]() |
Junior Barranquilla | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
4 | ![]() |
Alianza Lima | 1 | 6 | 0 | 1 | 5 | 1 | 13 | -12 |
Fase de grupo - Grupo 1 | ||||||||||
1 | ![]() |
Gremio | 14 | 6 | 4 | 2 | 0 | 13 | 2 | 11 |
2 | ![]() |
Cerro Porteno | 13 | 6 | 4 | 1 | 1 | 8 | 8 | 0 |
3 | ![]() |
Defensor | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
4 | ![]() |
Monagas SC | 3 | 6 | 1 | 0 | 5 | 5 | 14 | -9 |
Fase de grupo - Grupo 3 | ||||||||||
1 | ![]() |
Libertad | 13 | 6 | 4 | 1 | 1 | 10 | 4 | 6 |
2 | ![]() |
Atletico Tucuman | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
3 | ![]() |
Penarol | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 |
4 | ![]() |
The Strongest | 3 | 6 | 1 | 0 | 5 | 3 | 13 | -10 |
Fase de grupo - Grupo 2 | ||||||||||
1 | ![]() |
Atletico Nacional de Medellín | 10 | 6 | 3 | 1 | 2 | 9 | 3 | 6 |
2 | ![]() |
Colo Colo | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
3 | ![]() |
Bolivar | 8 | 6 | 2 | 2 | 2 | 6 | 9 | -3 |
4 | ![]() |
Delfin | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
Fase de grupo - Grupo 4 | ||||||||||
1 | ![]() |
River Plate | 12 | 6 | 3 | 3 | 0 | 6 | 3 | 3 |
2 | ![]() |
Flamengo | 10 | 6 | 2 | 4 | 0 | 7 | 4 | 3 |
3 | ![]() |
Santa Fe | 7 | 6 | 1 | 4 | 1 | 5 | 3 | 2 |
4 | ![]() |
Emelec | 1 | 6 | 0 | 1 | 5 | 3 | 11 | -8 |